Bundesrepublik Deutschland. 5 Deutsche Mark, 1974 D. 11,11g J.387 vz
Bundesrepublik Deutschland. 5 Deutsche Mark, 1968 F. 11,18g J.387 ss+
Bundesrepublik Deutschland. 5 Deutsche Mark, 1968 J. 11,08g J.387 ss+
Bundesrepublik Deutschland. 5 Deutsche Mark, 1968 D. 11,13g J.386 ss/vz
Bundesrepublik Deutschland. 5 Deutsche Mark, 1968 G. 11,15g J.386 ss/vz
Bundesrepublik Deutschland. 5 Deutsche Mark, 1960 J. 11,11g J.386 ss+
2 Francs, 1959 Dschibuti. Aluminium. 2,20g Schön 6 stfr
6000 Francs, 2003 Elfenbeinküste. Bimetall. 10,16g stfr-
1500 Francs, 2003 Elfenbeinküste. 5,84g. stfr-
Ludwig XV. Frankreich. Ecu Pau Münze, 1767. 29,15g Gad.322a justiert ss-
Karl X. 1824-1830 Frankreich. Miniaturmedaille, 1825. von Gayard - auf die Krönung durch den Erzbischof von Reims - 15mm 2,07g ss
Napoleon III. Frankreich. Dix Centimes, 1863 A. 9,83g Kahnt/Schön 108 ss
Napoleon III. Frankreich. Deux Centimes, 1857 A. 1,99g Kahnt/Schön 92 ss
Probe Frankreich. 20 Francs, 1894. äußerst seltene Probe Messing/Pappe 1,24g ss
Jean Rouvet Frankreich. Jeton. JEAN ROUVET - JETON EN ARGENT- COMMERCE DU BOIS A BRÛLER 16,34g ss
Regierung in Vichy 1940-1944 Frankreich. 1 Franc, 1943. 1,31g Schön 213 Aluminium vz+
Republik Frankreich. 50 Francs, 1977. Silber 29,88g Schön 237 AG900 stfr-
Republik Frankreich. 50 Francs, 1978. Silber 29,82g Schön 237 AG900 stfr-
Republik Frankreich. 10 Francs, 1966. Silber 24,94g Schön 236 AG900 stfr-
Republik Frankreich. 10 Francs, 1967. Silber 25,00g Schön 236 AG900 stfr-
Republik Frankreich. 10 Francs, 1968. Silber 25,00g Schön 236 AG900 stfr-
100 Francs, 1985 Gabun. Nickel. 7,00g Schön 12 stfr
100 Francs, 1971 Gabun. Nickel. 7,03g Schön 11 vz-
Georg VI. Großbritannien - Mandatsgebiet New Guinea. 1 Shilling, 1938. 5,35g Schön 10 vz
Georg VI. Großbritannien - Mandatsgebiet New Guinea. 1 Shilling, 1945. 5,35g Schön 10 vz
Georg VI. Großbritannien - Mandatsgebiet New Guinea. 1 Shilling, 1945. 5,38g Schön 10 vz
East India Company Großbritannien. X Cash, 1808. 4,44g Khant/Schön - vz
Humbert I. 1878-1900 Italien Königreich. 2 Centesimi, 1900 R. 2,00g Kahnt/Schön 21 ss-
Humbert I. 1878-1900 Italien Königreich. 20 Centesimi, 1894 R. 4,00g Kahnt/Schön 24 ss
Victor Emanuel III. 1900-1946 Italien. 20 Centesimi, 1919. 3,92g Schön 61 vz
Auction: E-Live Auction 14
Pre-bidding - End
04 12 2022 12:00 CET
Room auction/E-Live - Start
04 12 2022 14:00 CET
Dr. Franz Rehrl Platz 8, Salzburg, 5020, Austria
This site uses cookies to improve user experience and to collect information on the use of the site. You can read our cookie policy, accept all cookies and continue browsing by clicking on "Accept" or customize your choice by clicking on "Customize".
To make this site work properly, we sometimes install small data files called "cookies " on your device. Most of the big sites do the same.
A cookie is a small text file that websites save on your computer or mobile device while you visit them. Thanks to cookies, the site remembers your actions and preferences (for example login, language, font size and other display settings) so that you do not have to re-enter them when you return to the site or browse from one page to another.
This site uses Google Analytics to collect information about the use of users of its website. Google Analytics generates statistical and other information through cookies, stored on users' computers. The information generated relating to our website is used to make reports on the use of websites. Googl
You can modify or withdraw your consent at any time from the cookie declaration on our website.
Find out more about who we are, how you can contact us and how we process personal data in our privacy policy .
The necessary cookies help to make the website usable by enabling basic functions such as page navigation and access to protected areas of the site. The website cannot function properly without these cookies.
Name | Supplier | Purpose | Expiry |
---|---|---|---|
cookieConsent | Bid Inside | Stores the user's cookie consent status for the current domain | 6 months |
PHPSESSID | Bid Inside | Preserve the user's status in the different pages of the site. | When the browsing session ends |
f_display | Bid Inside | The f_display cookies memorize the display mode chosen by the user in the pages where there are lists | When the browsing session ends |
f_page | Bid Inside | The f_page cookies store the page viewed by the user in the pages where there are lists | When the browsing session ends |
f_rec_page | Bid Inside | The f_rec_page cookies store the number of elements to be displayed per page chosen by the user in the pages in which there are lists | When the browsing session ends |
f_order_by | Bid Inside | The f_order_by cookies store the sorting parameter selected by the user in the pages where there are lists | When the browsing session ends |
f_order_dir | Bid Inside | The f_order_dir cookies store the ordering direction chosen by the user in the pages where there are lists | When the browsing session ends |
watch_list_show_imgs | Bid Inside | The watch_list_show_imgs cookie stores the user's choice to show or hide lot images on the watch list page | When the browsing session ends |
selected_voice | Bid Inside | The selected_voice cookie stores the voice selected by the user for the speech synthesis present in the live auction | 1 Month |
include_autobids | Bid Inside | The include_autobids cookie stores the user's choice to show or hide their Autobids on the 'Your bids' page | 6 months |
Analytical cookies help to understand how visitors interact with the website, collecting and transmitting statistical information to the Data Controller.
Name | Supplier | Purpose | Expiry |
---|---|---|---|
_ga | Register a unique ID used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat_gtag | Used by Google Analytics to limit the frequency of requests | 1 day | |
_gat | Used by Google Analytics to limit the frequency of requests | 1 day | |
_gid | Register a unique ID used to generate statistical data on how the visitor uses the website. | 1 day | |
__utma | Bid Inside | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | 2 years |
__utmt | Bid Inside | Used to throttle request rate. | 10 minutes |
__utmb | Bid Inside | Used to determine new sessions/visits. The cookie is created when the javascript library executes and no existing __utmb cookies exists. The cookie is updated every time data is sent to Google Analytics. | 30 minutes |
__utmc | Bid Inside | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | When the browsing session ends |
__utmz | Bid Inside | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | 6 months |
__utmv | Bid Inside | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. | 2 years |
Preference technical cookies allow a website to remember information that affects the way the site behaves or presents itself, such as your preferred language or the region you are in.
We do not use cookies of this type.Profiling cookies are used for marketing purposes, to monitor website visitors. The intent is to display relevant and engaging ads for the individual user.
We do not use cookies of this type.Unclassified cookies are cookies that are being classified, together with individual cookie providers.
We do not use cookies of this type.